| 4th Quarter Play-by-Play |
| Wid | 2-12 | on Wid12 | Start of 4th quarter, clock 15:00. |
| Wid | 2-12 | on Wid12 | Chris Haupt pass complete to Michael Penna for 5 yards to the WID17 (Nic Shirey). |
| Wid | 3-7 | on Wid17 | Chris Haupt pass complete to Justin Horning for 16 yards to the WID33, 1ST DOWN WID (Nic Shirey). |
| Wid | 1-10 | on Wid33 | Adam Smith rush for 1 yard to the WID34 (Will Keylor). |
| Wid | 2-9 | on Wid34 | Adam Smith rush for 1 yard to the WID35 (Jeff Ochoa). |
| Wid | 3-8 | on Wid35 | Chris Haupt sacked for loss of 8 yards to the WID27 (Alex Gilchrist). |
| Wid | 4-16 | on Wid27 | Kevin Huelster punt 50 yards to the LVC23, Sean Donovan return 14 yards to the LVC37 (Jon Natter). |
| | Drive: 6 plays, 13 yards, TOP 2:57 |
| Lvc | 1-10 | on Lvc37 | LEBANON VALLEY drive start at 12:18. |
| Lvc | 1-10 | on Lvc37 | Ben Guiles rush for 1 yard to the LVC38 (Robert Watkins;James Woodley). |
| Lvc | 2-9 | on Lvc38 | PENALTY LVC false start 5 yards to the LVC33. |
| Lvc | 2-14 | on Lvc33 | Sean Donovan rush for 7 yards to the LVC40 (F. Jellinek). |
| Lvc | 3-7 | on Lvc40 | Caleb Fick pass complete to Matt Donley for 9 yards to the LVC49, 1ST DOWN LVC (Gary Fish). |
| Lvc | 1-10 | on Lvc49 | Caleb Fick rush for 8 yards to the WID43 (Chris Cottrell;Robert Watkins). |
| Lvc | 2-2 | on Wid43 | Ben Guiles rush for 2 yards to the WID41, 1ST DOWN LVC (James Woodley). |
| Lvc | 1-10 | on Wid41 | Andrew Norton rush for 2 yards to the WID39 (Josh Fredricks;James Woodley). |
| Lvc | 2-8 | on Wid39 | Mike Scott rush for 2 yards to the WID37 (James Woodley). |
| Lvc | 3-6 | on Wid37 | PENALTY LVC false start 5 yards to the WID42. |
| Lvc | 3-11 | on Wid42 | Mike Scott rush for 5 yards to the WID37 (James Woodley). |
| Lvc | 4-6 | on Wid37 | Mike Scott rush for 8 yards to the WID29, 1ST DOWN LVC (Brandon Nye). |
| Lvc | 1-10 | on Wid29 | Mike Scott rush for 2 yards to the WID27 (Taylor McMaster;Shane Szumski). |
| Lvc | 2-8 | on Wid27 | Mike Scott rush for 1 yard to the WID26 (Brandon Nye). |
| Lvc | 3-7 | on Wid26 | Cruz Mannherz rush for loss of 5 yards to the WID31 (James Woodley). |
| Lvc | 4-12 | on Wid31 | PENALTY LVC delay of game 5 yards to the WID36. |
| Lvc | 4-17 | on Wid36 | Cruz Mannherz rush for loss of 7 yards to the WID43 (James Woodley). |
| | Drive: 13 plays, 20 yards, TOP 8:27 |
| Wid | 1-10 | on Wid43 | WIDENER drive start at 03:51. |
| Wid | 1-10 | on Wid43 | Daniel Wilson rush for 7 yards to the 50 yardline (B. Phanthavong). |
| Wid | 2-3 | on Wid50 | Daniel Wilson rush for 5 yards to the LVC45, 1ST DOWN WID (Rob Evangelista). |
| Wid | 1-10 | on Lvc45 | Dom DePasquale rush for 3 yards to the LVC42 (Jason Gigous;Nic Shirey). |
| Wid | 2-7 | on Lvc42 | Daniel Wilson rush for 5 yards to the LVC37 (AJ Kuhns;Dave Hallinan). |
| Wid | 3-2 | on Lvc37 | Daniel Wilson rush for 5 yards to the LVC32, 1ST DOWN WID (Dave Hallinan;B. Phanthavong). |
| Wid | 1-10 | on Lvc32 | Jimmy Lahue pass incomplete to Tim Schaub. |
| Wid | 2-10 | on Lvc32 | Daniel Wilson rush for 6 yards to the LVC26 (Bryn Duffield). |
| Wid | 3-4 | on Lvc26 | Jimmy Lahue rush for 5 yards to the LVC21, 1ST DOWN WID (AJ Kuhns). |
| Wid | 1-10 | on Lvc21 | Timeout Widener, clock 00:26. |
| Wid | 1-10 | on Lvc21 | Jimmy Lahue sacked for loss of 9 yards to the LVC30 (Mike Manubay). |
| Wid | 2-19 | on Lvc30 | End of game, clock 00:00. |
| | Drive: 9 plays, 27 yards, TOP 3:51 |