| 2nd Period Play-by-Play |
| | Start of 2nd period [30:00]. |
| [30:00] | Shelley O'Neill at goalie for WIDWL. |
| [30:00] | Draw control by BMC Gabby Marangell. |
| [29:48] | Turnover by BMC Gabby Marangell (caused by Brittany Dippolito). |
| [29:46] | Ground ball pickup by WIDWL Brittany Dippolito. |
| [29:13] | Turnover by WIDWL Mellany Broomall. |
| [29:12] | Ground ball pickup by BMC Gabby Marangell. |
| [28:30] | Turnover by BMC Evan Schneider. |
| [28:30] | Ground ball pickup by WIDWL Calina Walz. |
| [28:28] | Shot by WIDWL Jen Harnden HIGH. |
| [28:23] | GOAL by WIDWL Jen Harnden, Assist by Rachel Porter. |
| Widener 11, Bryn Mawr 3 |
| [28:23] | Draw control by WIDWL Calina Walz. |
| [28:04] | Shot by WIDWL Jackie Elliott HIGH. |
| [27:13] | Shot by WIDWL Brittany Dippolito, SAVE Grace Kung. |
| [27:10] | Ground ball pickup by BMC Caroline Heffernan. |
| [26:51] | Turnover by BMC Grace Kung. |
| [26:35] | Turnover by WIDWL Rachel Porter. |
| [26:29] | Ground ball pickup by BMC Zoe Pond-McPherson. |
| [26:27] | Turnover by BMC Zoe Pond-McPherson. |
| [26:24] | Ground ball pickup by WIDWL Jackie Elliott. |
| [26:21] | WIDWL substitution: Emily Shumaker for Mellany Broomall. |
| [26:08] | GOAL by WIDWL Jackie Elliott, Assist by Brittany Dippolito. |
| Widener 12, Bryn Mawr 3 |
| [26:08] | WIDWL substitution: Alex Taratuski for Jackie Elliott. |
| [26:08] | Draw control by BMC Gabby Marangell. |
| [25:40] | Turnover by BMC Gabby Marangell (caused by Sarah Hollywood). |
| [25:36] | Ground ball pickup by WIDWL Colleen Sullivan. |
| [25:09] | Turnover by WIDWL Brittany Dippolito. |
| [25:01] | Foul on WIDWL Calina Walz. |
| [24:24] | Foul on BMC Melina Higgins. |
| [24:20] | Turnover by BMC Melina Higgins. |
| [23:04] | Turnover by WIDWL Jen Harnden. |
| [23:02] | Ground ball pickup by BMC Lindsey Darvin. |
| [22:55] | Turnover by BMC Grace Kung (caused by Jen Harnden). |
| [22:50] | Ground ball pickup by WIDWL Jen Harnden. |
| [21:56] | Turnover by BMC Lindsey Darvin. |
| [21:55] | Ground ball pickup by WIDWL Alex Taratuski. |
| [21:40] | Turnover by WIDWL Rachel Porter. |
| [21:36] | Ground ball pickup by BMC Caroline Heffernan. |
| [21:17] | Turnover by BMC Grace Kung. |
| [20:56] | WIDWL substitution: Stephanie McCoy for Rachel Porter. |
| [20:07] | Turnover by WIDWL Jen Harnden. |
| [20:06] | Ground ball pickup by BMC Hannah Lehman. |
| [19:40] | Shot by BMC Gabby Marangell WIDE RIGHT. |
| [19:11] | Turnover by WIDWL Stephanie McCoy. |
| [19:08] | Ground ball pickup by BMC Hannah Lehman. |
| [18:57] | Foul on WIDWL Nicole Kumor. |
| [18:31] | Turnover by BMC Zoe Pond-McPherson. |
| [18:15] | WIDWL substitution: Andrea Lorusso for Jen Harnden. |
| [18:04] | Turnover by WIDWL Calina Walz. |
| [18:00] | Ground ball pickup by BMC Gabby Marangell. |
| [17:54] | Turnover by BMC Gabby Marangell. |
| [17:51] | Ground ball pickup by WIDWL Stephanie McCoy. |
| [17:49] | Foul on BMC Gabby Marangell. |
| [16:22] | Foul on BMC Gabby Marangell. |
| [16:12] | Turnover by WIDWL Julia Costello (caused by Gabby Marangell). |
| [16:10] | Ground ball pickup by BMC Gabby Marangell. |
| [15:46] | Foul on WIDWL Andrea Lorusso. |
| [15:28] | Turnover by BMC Lindsey Darvin (caused by Calina Walz). |
| [15:23] | Foul on BMC Lindsey Darvin. |
| [14:38] | Turnover by BMC Grace Kung. |
| [14:31] | Ground ball pickup by WIDWL Nicole Kumor. |
| [14:21] | Turnover by WIDWL Nicole Kumor. |
| [13:58] | Turnover by BMC Grace Kung. |
| [13:54] | Foul on BMC Zoe Pond-McPherson. |
| [13:38] | GOAL by WIDWL Stephanie McCoy, Assist by Alex Taratuski. |
| Widener 13, Bryn Mawr 3 |
| [13:38] | WIDWL substitution: Lauren Staedt for Calina Walz. |
| [13:38] | WIDWL substitution: Jocelyn Hadfield for Sarah Hollywood. |
| [12:53] | Draw control by WIDWL Julia Costello. |
| [12:35] | Foul on BMC Caroline Heffernan. |
| [12:27] | Ground ball pickup by WIDWL Andrea Lorusso. |
| [11:43] | BMC substitution: Hannah Lehman for Gabby Marangell. |
| [11:24] | Turnover by BMC Hannah Lehman. |
| [11:21] | Ground ball pickup by WIDWL Nicole Kumor. |
| [11:09] | Yellow card on BMC Lindsey Darvin. |
| [11:07] | WIDWL substitution: Cori Harris for Nicole Kumor. |
| [10:59] | WIDWL substitution: Laura Kalbach for Emily Shumaker. |
| [10:23] | Foul on BMC Julie Vance. |
| [10:12] | Shot by WIDWL Andrea Lorusso, SAVE Grace Kung {free position shot}. |
| [10:05] | BMC substitution: Gabby Marangell for Amanda Fortner. |
| [09:31] | Turnover by BMC Hannah Lehman (caused by Alex Taratuski). |
| [09:27] | Ground ball pickup by WIDWL Alex Taratuski. |
| [09:20] | Turnover by WIDWL Alex Taratuski. |
| [09:18] | Ground ball pickup by BMC Caroline Heffernan. |
| [08:54] | Foul on WIDWL Colleen Sullivan. |
| [08:12] | Foul on WIDWL Jocelyn Hadfield. |
| [08:03] | WIDWL substitution: Mellany Broomall for Brittany Dippolito. |
| [07:53] | Shot by BMC Gabby Marangell WIDE LEFT. |
| [07:25] | Shot by BMC Evan Schneider, SAVE Shelley O'Neill. |
| [07:25] | Ground ball pickup by BMC Evan Schneider. |
| [07:21] | GOAL by BMC Evan Schneider. |
| Widener 13, Bryn Mawr 4 |
| [07:21] | Timeout by WIDWL. |
| [06:46] | Turnover by BMC Mae Carlson. |
| [06:43] | Ground ball pickup by WIDWL Sarah Hollywood. |
| [05:30] | Turnover by WIDWL Brittany Dippolito (caused by Caroline Heffernan). |
| [05:27] | Ground ball pickup by BMC Caroline Heffernan. |
| [05:11] | Turnover by BMC Zoe Pond-McPherson (caused by Jen Harnden). |
| [05:09] | Ground ball pickup by WIDWL Julia Costello. |
| [03:24] | Foul on BMC Hannah Lehman. |
| [03:20] | GOAL by WIDWL Brittany Dippolito (FPGOAL) {free position shot}. |
| Widener 14, Bryn Mawr 4 |
| [03:20] | BMC substitution: Amanda Fortner for Emily Levine. |
| [02:38] | Draw control by BMC Evan Schneider. |
| [02:27] | Shot by BMC Hannah Lehman, SAVE Shelley O'Neill. |
| [01:10] | Turnover by WIDWL Jen Harnden. |
| [00:47] | Turnover by BMC Lindsey Darvin. |
| [00:46] | Ground ball pickup by WIDWL Colleen Sullivan. |
| [00:25] | Shot by WIDWL Calina Walz, SAVE Grace Kung. |
| [00:08] | Turnover by BMC Grace Kung. |
| [00:01] | GOAL by WIDWL Jackie Elliott, Assist by Anna Geeter. |
| Widener 15, Bryn Mawr 4 |
| [00:00] | End-of-period. |