| 4th Period Play-by-Play |
| | Start of 4th period [15:00]. |
| [15:00] | Faceoff Mark Czernyk vs Nick Fluharty won by SWAT, [15:00] Ground ball pickup by SWAT Anthony Phalen. |
| [14:42] | Turnover by SWAT Richard Brode. |
| [13:30] | GOAL by WIDML Brian Rogers. |
| Widener 10, Swarthmore 4 |
| [13:30] | Faceoff Mark Czernyk vs Nick Fluharty won by WIDML, [13:30] Ground ball pickup by WIDML Nick Fluharty. |
| [12:15] | Turnover by WIDML Ryan Shewell (caused by Aaron Stein). |
| [12:03] | Turnover by SWAT Aaron Stein (caused by Cory Malampy). |
| [11:56] | Ground ball pickup by WIDML Nate Meyer. |
| [11:36] | GOAL by WIDML Dave Simcox, Assist by Cory Malampy. |
| Widener 11, Swarthmore 4 |
| [11:36] | Faceoff Mark Czernyk vs Nick Fluharty won by WIDML, [11:36] Ground ball pickup by WIDML Nick Fluharty. |
| [11:25] | Shot by WIDML Nick Fluharty WIDE LEFT. |
| [11:11] | Turnover by WIDML Johnny Casey (caused by Matt Bowers). |
| [11:06] | Ground ball pickup by SWAT Matt Bowers. |
| [10:09] | Shot by SWAT Gavin Musynske HIT POST. |
| [09:51] | Shot by SWAT Owen Masters HIGH. |
| [09:28] | Shot by SWAT Owen Masters, SAVE Kevin Carney. |
| [09:14] | Turnover by WIDML Mark Kane (caused by Owen Masters). |
| [08:43] | Shot by SWAT Anthony Phalen, SAVE Kevin Carney. |
| [08:30] | Turnover by WIDML Dave Simcox. |
| [08:17] | Turnover by SWAT Wes Marcik (caused by Ryan Carlin). |
| [08:15] | Ground ball pickup by WIDML Stephen Lick. |
| [06:33] | Turnover by WIDML Josh Fox. |
| [06:33] | Timeout by WIDML. |
| [06:33] | Bobby Schluter at goalie for WIDML. |
| [05:42] | Turnover by WIDML. |
| [04:20] | Shot by SWAT Gavin Musynske WIDE LEFT. |
| [04:08] | Turnover by SWAT Max Hubbard. |
| [04:05] | Ground ball pickup by WIDML Ryan Carlin. |
| [03:11] | Turnover by WIDML Will Roe (caused by Richard Brode). |
| [03:07] | Ground ball pickup by WIDML Jon McKeighan. |
| [03:03] | Timeout by SWAT. |
| [02:52] | Shot by SWAT Max Hubbard, SAVE Bobby Schluter. |
| [02:30] | GOAL by WIDML Josh Fox, Assist by Will Roe. |
| Widener 12, Swarthmore 4 |
| [02:30] | Faceoff Mark Czernyk vs Nick Fluharty won by SWAT, [02:30] Ground ball pickup by SWAT. |
| [02:25] | Shot by SWAT Zach Belden WIDE LEFT. |
| [02:06] | Shot by SWAT Tyler Bradshaw HIGH. |
| [01:43] | GOAL by SWAT Tyler Bradshaw. |
| Widener 12, Swarthmore 5 |
| [01:43] | Faceoff Mark Czernyk vs Mark Kane won by SWAT, [01:43] Ground ball pickup by SWAT. |
| [01:08] | GOAL by SWAT Tyler Bradshaw, Assist by Zach Belden. |
| Widener 12, Swarthmore 6 |
| [01:08] | Faceoff Mark Czernyk vs Stephen Lick won by WIDML, [01:08] Ground ball pickup by WIDML. |
| [00:53] | Turnover by WIDML Kevin Fonio (caused by Richard Brode). |
| [00:39] | Shot by SWAT Max Wilson, SAVE Bobby Schluter. |
| [00:37] | Ground ball pickup by WIDML AJ Gerdes. |
| [00:24] | Turnover by WIDML Ryan Carlin (caused by Max Wilson). |
| [00:21] | Ground ball pickup by SWAT Richard Brode. |
| [00:00] | End-of-period. |