| 1st Period Play-by-Play |
| [30:00] | Kate Flaming at goalie for BMC. |
| [30:00] | Linda Salcedo at goalie for WIDWL. |
| [30:00] | Draw control by BMC Lindsey Darvin. |
| [29:28] | GOAL by BMC Gabby Marangell (FIRST GOAL). |
| Bryn Mawr 1, Widener 0 |
| [29:28] | Draw control by WIDWL Brittany Dippolito. |
| [29:14] | GOAL by WIDWL Rachel Porter. |
| Bryn Mawr 1, Widener 1 |
| [29:14] | Draw control by BMC Evan Schneider. |
| [28:46] | Foul on WIDWL Julia Costello. |
| [28:30] | Turnover by BMC Gabby Marangell. |
| [28:28] | Ground ball pickup by WIDWL Linda Salcedo. |
| [28:03] | Foul on BMC Caroline Heffernan. |
| [27:58] | GOAL by WIDWL Brittany Dippolito (FPGOAL) {free position shot}. |
| Widener 2, Bryn Mawr 1 |
| [27:58] | Draw control by WIDWL Brittany Dippolito. |
| [27:27] | Turnover by WIDWL Julia Costello. |
| [26:49] | Turnover by BMC Miranda Gordon-Zigel. |
| [26:11] | Turnover by WIDWL Anna Geeter. |
| [26:08] | Foul on WIDWL Jen Harnden. |
| [25:51] | GOAL by BMC Emily Levine. |
| Bryn Mawr 2, Widener 2 |
| [25:51] | Draw control by WIDWL Julia Costello. |
| [25:25] | Foul on BMC Lindsey Darvin. |
| [25:25] | Shot by WIDWL Julia Costello, SAVE Kate Flaming {free position shot}. |
| [25:03] | Turnover by BMC Zoe Pond-McPherson. |
| [25:01] | Ground ball pickup by WIDWL Rachel Porter. |
| [24:49] | Turnover by WIDWL Calina Walz (caused by Karen Von Dollen). |
| [24:42] | Foul on WIDWL Calina Walz. |
| [24:13] | Turnover by BMC Lindsey Darvin. |
| [24:10] | Ground ball pickup by WIDWL Calina Walz. |
| [22:07] | Turnover by WIDWL Calina Walz. |
| [22:04] | Ground ball pickup by BMC Caroline Heffernan. |
| [21:56] | Foul on WIDWL Anna Geeter. |
| [20:54] | GOAL by BMC Mae Carlson. |
| Bryn Mawr 3, Widener 2 |
| [20:54] | Timeout by WIDWL. |
| [20:54] | Draw control by WIDWL Anna Geeter. |
| [20:35] | WIDWL substitution: Jackie Elliott for Brittany Dippolito. |
| [20:15] | Turnover by WIDWL Calina Walz. |
| [20:11] | Ground ball pickup by BMC Karen Von Dollen. |
| [19:59] | Turnover by BMC Karen Von Dollen (caused by Jackie Elliott). |
| [19:57] | Ground ball pickup by WIDWL Jackie Elliott. |
| [19:52] | GOAL by WIDWL Anna Geeter, Assist by Jackie Elliott. |
| Bryn Mawr 3, Widener 3 |
| [19:52] | WIDWL substitution: Brittany Dippolito for Anna Geeter. |
| [19:52] | Draw control by WIDWL Jackie Elliott. |
| [19:30] | Shot by WIDWL Jackie Elliott, SAVE Kate Flaming. |
| [19:27] | Ground ball pickup by WIDWL Mellany Broomall. |
| [18:41] | Foul on BMC Gabby Marangell. |
| [18:38] | Shot by WIDWL Calina Walz, SAVE Kate Flaming {free position shot}. |
| [17:52] | Turnover by BMC Emily Levine (caused by Sarah Hollywood). |
| [17:48] | Ground ball pickup by WIDWL Sarah Hollywood. |
| [17:29] | Turnover by WIDWL Jackie Elliott. |
| [17:25] | Ground ball pickup by BMC Caroline Heffernan. |
| [17:22] | Foul on WIDWL Jackie Elliott. |
| [16:34] | GOAL by WIDWL Jackie Elliott, Assist by Brittany Dippolito. |
| Widener 4, Bryn Mawr 3 |
| [16:34] | WIDWL substitution: Anna Geeter for Brittany Dippolito. |
| [16:34] | Draw control by WIDWL Sarah Hollywood. |
| [16:18] | Foul on BMC Gabby Marangell. |
| [15:41] | GOAL by WIDWL Rachel Porter. |
| Widener 5, Bryn Mawr 3 |
| [15:41] | Draw control by WIDWL Jackie Elliott. |
| [15:17] | Foul on BMC Lindsey Darvin. |
| [15:17] | Shot by WIDWL Jackie Elliott WIDE RIGHT {free position shot}. |
| [14:33] | GOAL by WIDWL Jackie Elliott. |
| Widener 6, Bryn Mawr 3 |
| [14:33] | Draw control by WIDWL Nicole Kumor. |
| [14:08] | Foul on BMC. |
| [13:44] | GOAL by WIDWL Mellany Broomall. |
| Widener 7, Bryn Mawr 3 |
| [13:44] | Timeout by BMC. |
| [13:44] | Grace Kung at goalie for BMC. |
| [13:44] | Draw control by WIDWL Jackie Elliott. |
| [13:32] | Shot by WIDWL Jackie Elliott, SAVE Grace Kung. |
| [13:07] | Turnover by BMC Caroline Heffernan. |
| [13:05] | Ground ball pickup by WIDWL Sarah Hollywood. |
| [12:54] | Turnover by WIDWL Julia Costello. |
| [12:52] | Ground ball pickup by BMC Gabby Marangell. |
| [12:33] | Foul on WIDWL Calina Walz. |
| [12:31] | Shot by BMC Evan Schneider, SAVE Linda Salcedo {free position shot}. |
| [12:21] | WIDWL substitution: Brittany Dippolito for Mellany Broomall. |
| [11:39] | BMC substitution: Julie Vance for Karen Von Dollen. |
| [11:39] | Foul on BMC Karen Von Dollen. |
| [11:36] | Shot by WIDWL Sarah Hollywood, SAVE Grace Kung {free position shot}. |
| [11:34] | GOAL by WIDWL Sarah Hollywood. |
| Widener 8, Bryn Mawr 3 |
| [11:34] | Ground ball pickup by WIDWL Sarah Hollywood. |
| [11:34] | Draw control by WIDWL Julia Costello. |
| [10:43] | Shot by WIDWL Jackie Elliott BLOCKED. |
| [10:19] | Foul on WIDWL Anna Geeter. |
| [09:53] | WIDWL substitution: Emily Shumaker for Jackie Elliott. |
| [09:40] | Foul on WIDWL Cori Harris. |
| [09:16] | Shot by BMC Evan Schneider, SAVE Linda Salcedo. |
| [08:39] | Turnover by WIDWL Rachel Porter. |
| [08:37] | Ground ball pickup by BMC Gabby Marangell. |
| [08:18] | Shot by BMC Zoe Pond-McPherson, SAVE Linda Salcedo. |
| [07:20] | Turnover by BMC Miranda Gordon-Zigel. |
| [07:16] | Ground ball pickup by WIDWL Sarah Hollywood. |
| [07:14] | Turnover by WIDWL Sarah Hollywood. |
| [06:59] | Shot by BMC Gabby Marangell HIGH. |
| [06:38] | WIDWL substitution: Mellany Broomall for Calina Walz. |
| [06:29] | Foul on BMC Caroline Heffernan. |
| [06:23] | Foul on BMC Lindsey Darvin. |
| [06:23] | Shot by WIDWL Rachel Porter HIT POST. |
| [05:54] | Foul on BMC Hannah Lehman. |
| [05:41] | GOAL by WIDWL Emily Shumaker. |
| Widener 9, Bryn Mawr 3 |
| [05:41] | Draw control by WIDWL Anna Geeter. |
| [05:12] | Foul on BMC. |
| [04:51] | Turnover by WIDWL Brittany Dippolito. |
| [04:49] | Ground ball pickup by BMC Gabby Marangell. |
| [04:24] | Shot by BMC Emily Levine, SAVE Linda Salcedo. |
| [04:08] | Foul on BMC Lindsey Darvin. |
| [03:37] | Foul on BMC. |
| [02:56] | Shot by WIDWL Julia Costello, SAVE Grace Kung. |
| [02:35] | Turnover by BMC Hannah Lehman (caused by Emily Shumaker). |
| [02:33] | Ground ball pickup by WIDWL Brittany Dippolito. |
| [02:30] | BMC substitution: Rudi Vanzin for Miranda Gordon-Zigel. |
| [01:26] | GOAL by WIDWL Rachel Porter, Assist by Mellany Broomall. |
| Widener 10, Bryn Mawr 3 |
| [01:26] | WIDWL substitution: Alex Taratuski for Mellany Broomall. |
| [01:26] | Draw control by WIDWL Sarah Hollywood. |
| [01:04] | Shot by WIDWL Anna Geeter WIDE RIGHT. |
| [00:04] | Shot by WIDWL Rachel Porter, SAVE Grace Kung. |
| [00:00] | End-of-period. |