2nd Period Play-by-Play
Rowan vs. Widener
Date: 11/21/09 Site: Chester, PA
| 2nd Period Play-by-Play | ||||
| 19:44 | ROW | GOOD! LAYUP by Kendall White | WIDM 37 - ROW 30 | (WIDM by 7) |
| ASSIST by Allen Pritchett | ||||
| 19:15 | WIDM | MISSED JUMPER by Chris McDevitt | ||
| REBOUND (DEF) by Tyson Hartnett | ||||
| 18:49 | ROW | MISSED 3 PTR by Allen Pritchett | ||
| REBOUND (DEF) by Jack Brennan | ||||
| 18:40 | WIDM | MISSED 3 PTR by BJ Smith | ||
| REBOUND (OFF) by Jamarr Johnson | ||||
| 18:36 | WIDM | GOOD! LAYUP by Jamarr Johnson | WIDM 39 - ROW 30 | (WIDM by 9) |
| 18:15 | WIDM | FOUL by Chris McDevitt | ||
| 18:12 | ROW | GOOD! LAYUP by Kendall White | WIDM 39 - ROW 32 | (WIDM by 7) |
| ASSIST by Allen Pritchett | ||||
| 17:54 | WIDM | MISSED 3 PTR by Bobby Edmunds | ||
| REBOUND (DEF) by Tyson Hartnett | ||||
| 17:21 | ROW | TURNOVR by Allen Pritchett | ||
| 17:20 | WIDM | STEAL by Chris McDevitt | ||
| 17:13 | WIDM | GOOD! LAYUP by Jamarr Johnson (fastbreak) | WIDM 41 - ROW 32 | (WIDM by 9) |
| ASSIST by Chris McDevitt | ||||
| 17:05 | ROW | TIMEOUT 30sec | ||
| 16:53 | ROW | GOOD! LAYUP by Derek Piccini | WIDM 41 - ROW 34 | (WIDM by 7) |
| ASSIST by Tyson Hartnett | ||||
| 16:36 | WIDM | MISSED LAYUP by Jamarr Johnson | ||
| REBOUND (OFF) by Jamarr Johnson | ||||
| 16:32 | WIDM | FOUL by Jamarr Johnson | ||
| 16:10 | ROW | MISSED LAYUP by Tyson Hartnett | ||
| REBOUND (OFF) by Tyson Hartnett | ||||
| 16:08 | WIDM | FOUL by Jamarr Johnson | ||
| 16:08 | ROW | GOOD! FT SHOT by Tyson Hartnett | WIDM 41 - ROW 35 | (WIDM by 6) |
| 16:08 | ROW | GOOD! FT SHOT by Tyson Hartnett | WIDM 41 - ROW 36 | (WIDM by 5) |
| 15:49 | WIDM | GOOD! LAYUP by Jack Brennan | WIDM 43 - ROW 36 | (WIDM by 7) |
| ASSIST by Jarrell Nelson | ||||
| 15:32 | ROW | GOOD! JUMPER by Derek Piccini | WIDM 43 - ROW 38 | (WIDM by 5) |
| ASSIST by Kendall White | ||||
| 15:19 | ROW | FOUL by Kendall White | ||
| 15:14 | WIDM | MISSED JUMPER by Chris McDevitt | ||
| REBOUND (OFF) by Jack Brennan | ||||
| 15:09 | WIDM | MISSED LAYUP by Jack Brennan | ||
| REBOUND (OFF) by Jarrell Nelson | ||||
| 15:06 | WIDM | MISSED LAYUP by Jarrell Nelson | ||
| REBOUND (DEF) by Tyson Hartnett | ||||
| 14:54 | ROW | MISSED JUMPER by Tyson Hartnett | ||
| REBOUND (DEF) by Jack Brennan | ||||
| 14:19 | WIDM | TURNOVR by Chris McDevitt | ||
| 14:17 | ROW | STEAL by Kendall White | ||
| 14:10 | ROW | TURNOVR by Steve Secula | ||
| 14:08 | WIDM | STEAL by Perry Wright | ||
| 13:59 | ROW | FOUL by Steve Secula | ||
| 13:58 | WIDM | GOOD! LAYUP by Jack Brennan | WIDM 45 - ROW 38 | (WIDM by 7) |
| ASSIST by Perry Wright | ||||
| 13:40 | ROW | GOOD! LAYUP by Gary Foster | WIDM 45 - ROW 40 | (WIDM by 5) |
| ASSIST by Kendall White | ||||
| 13:40 | WIDM | FOUL by Chris McDevitt | ||
| 13:40 | ROW | MISSED FT SHOT by Gary Foster | ||
| REBOUND (DEF) by Jarrell Nelson | ||||
| 13:39 | ROW | FOUL by Derek Piccini | ||
| 13:26 | WIDM | GOOD! 3 PTR by Perry Wright | WIDM 48 - ROW 40 | (WIDM by 8) |
| ASSIST by Bobby Edmunds | ||||
| 13:11 | ROW | MISSED JUMPER by Tyson Hartnett | ||
| REBOUND (DEF) by Derrick Williams | ||||
| 13:05 | WIDM | MISSED 3 PTR by Perry Wright | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:34 | ROW | MISSED LAYUP by Derek Piccini | ||
| REBOUND (DEF) by Jack Brennan | ||||
| 12:30 | WIDM | TURNOVR by Jack Brennan | ||
| 12:30 | WIDM | FOUL by Derrick Williams | ||
| 12:30 | ROW | MISSED FT SHOT by Derek Piccini | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:30 | ROW | GOOD! FT SHOT by Derek Piccini | WIDM 48 - ROW 41 | (WIDM by 7) |
| 12:06 | WIDM | MISSED JUMPER by Perry Wright | ||
| REBOUND (DEF) by Gary Foster | ||||
| 11:45 | ROW | TURNOVR by A.J. Greenwald | ||
| 11:43 | WIDM | STEAL by Perry Wright | ||
| 11:41 | WIDM | TURNOVR by Perry Wright | ||
| 11:20 | ROW | MISSED JUMPER by Gary Foster | ||
| REBOUND (DEF) by Bobby Edmunds | ||||
| 10:51 | WIDM | GOOD! DUNK by Jack Brennan | WIDM 50 - ROW 41 | (WIDM by 9) |
| ASSIST by Bobby Edmunds | ||||
| 10:37 | ROW | TURNOVR by A.J. Greenwald | ||
| 10:35 | WIDM | STEAL by Jack Brennan | ||
| 10:11 | ROW | FOUL by Derek Piccini | ||
| 10:11 | WIDM | GOOD! FT SHOT by Jack Brennan | WIDM 51 - ROW 41 | (WIDM by 10) |
| 10:11 | WIDM | MISSED FT SHOT by Jack Brennan | ||
| REBOUND (OFF) by Jarrell Nelson | ||||
| 10:08 | WIDM | MISSED JUMPER by Jarrell Nelson | ||
| REBOUND (OFF) by Jarrell Nelson | ||||
| 10:03 | WIDM | MISSED JUMPER by Jarrell Nelson | ||
| REBOUND (DEF) by Sean Hughes | ||||
| 10:00 | WIDM | FOUL by Bobby Edmunds | ||
| 10:00 | WIDM | FOUL by Jarrell Nelson | ||
| 10:00 | ROW | GOOD! FT SHOT by Gary Foster | WIDM 51 - ROW 42 | (WIDM by 9) |
| 10:00 | ROW | GOOD! FT SHOT by Gary Foster | WIDM 51 - ROW 43 | (WIDM by 8) |
| 09:27 | WIDM | MISSED 3 PTR by BJ Smith | ||
| REBOUND (DEF) by Steve Secula | ||||
| 09:19 | ROW | GOOD! LAYUP by Gary Foster (fastbreak) | WIDM 51 - ROW 45 | (WIDM by 6) |
| ASSIST by Steve Secula | ||||
| 08:50 | WIDM | MISSED JUMPER by Jarrell Nelson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:34 | WIDM | FOUL by Jarrell Nelson | ||
| 08:34 | WIDM | TURNOVR by Jarrell Nelson | ||
| 08:12 | ROW | MISSED JUMPER by Kendall White | ||
| REBOUND (DEF) by Jack Brennan | ||||
| 08:03 | ROW | FOUL by Gary Foster | ||
| 08:03 | WIDM | GOOD! FT SHOT by Chris McDevitt | WIDM 52 - ROW 45 | (WIDM by 7) |
| 08:03 | WIDM | GOOD! FT SHOT by Chris McDevitt | WIDM 53 - ROW 45 | (WIDM by 8) |
| 07:53 | ROW | MISSED JUMPER by Tyson Hartnett | ||
| 07:53 | WIDM | BLOCK by Jack Brennan | ||
| REBOUND (DEF) by BJ Smith | ||||
| 07:45 | WIDM | MISSED LAYUP by Jack Brennan | ||
| REBOUND (DEF) by Gary Foster | ||||
| 07:37 | ROW | MISSED LAYUP by Sean Hughes | ||
| 07:37 | WIDM | BLOCK by Jack Brennan | ||
| REBOUND (OFF) by Sean Hughes | ||||
| 07:34 | ROW | GOOD! LAYUP by Sean Hughes | WIDM 53 - ROW 47 | (WIDM by 6) |
| 07:07 | ROW | FOUL by Kendall White | ||
| 07:03 | WIDM | TIMEOUT TEAM | ||
| 06:54 | WIDM | TURNOVR by Perry Wright | ||
| 06:53 | ROW | STEAL by Gary Foster | ||
| 06:48 | ROW | GOOD! LAYUP by Steve Secula | WIDM 53 - ROW 49 | (WIDM by 4) |
| 06:25 | WIDM | MISSED 3 PTR by Perry Wright | ||
| REBOUND (OFF) by Jack Brennan | ||||
| 06:19 | ROW | FOUL by Sean Hughes | ||
| 06:19 | WIDM | MISSED FT SHOT by Jack Brennan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:19 | WIDM | GOOD! FT SHOT by Jack Brennan | WIDM 54 - ROW 49 | (WIDM by 5) |
| 06:04 | WIDM | FOUL by Jack Brennan | ||
| 06:04 | ROW | MISSED FT SHOT by Tyson Hartnett | ||
| REBOUND (DEF) by Jarrell Nelson | ||||
| 05:26 | WIDM | GOOD! 3 PTR by Chris McDevitt | WIDM 57 - ROW 49 | (WIDM by 8) |
| ASSIST by BJ Smith | ||||
| 05:06 | ROW | TURNOVR by Kendall White | ||
| 04:53 | WIDM | TURNOVR by Jarrell Nelson | ||
| 04:43 | ROW | GOOD! JUMPER by Steve Secula | WIDM 57 - ROW 51 | (WIDM by 6) |
| ASSIST by Gary Foster | ||||
| 04:33 | WIDM | MISSED JUMPER by Jarrell Nelson | ||
| REBOUND (DEF) by Kendall White | ||||
| 04:15 | ROW | MISSED JUMPER by Sean Hughes | ||
| 04:15 | WIDM | BLOCK by Jack Brennan | ||
| REBOUND (DEF) by Jarrell Nelson | ||||
| 04:07 | WIDM | MISSED LAYUP by BJ Smith | ||
| REBOUND (DEF) by Steve Secula | ||||
| 03:51 | ROW | TURNOVR by Gary Foster | ||
| 03:28 | WIDM | TURNOVR by Jack Brennan | ||
| 03:25 | ROW | STEAL by Kendall White | ||
| 03:15 | ROW | MISSED 3 PTR by Sean Hughes | ||
| REBOUND (DEF) by Chris McDevitt | ||||
| 03:12 | ROW | FOUL by Gary Foster | ||
| 03:12 | WIDM | MISSED FT SHOT by Chris McDevitt | ||
| REBOUND (DEF) by Tyson Hartnett | ||||
| 02:54 | WIDM | FOUL by Jamarr Johnson | ||
| 02:54 | ROW | GOOD! FT SHOT by Tyson Hartnett | WIDM 57 - ROW 52 | (WIDM by 5) |
| 02:54 | ROW | GOOD! FT SHOT by Tyson Hartnett | WIDM 57 - ROW 53 | (WIDM by 4) |
| 02:33 | ROW | FOUL by Tyson Hartnett | ||
| 02:33 | WIDM | GOOD! FT SHOT by Jack Brennan | WIDM 58 - ROW 53 | (WIDM by 5) |
| 02:33 | WIDM | MISSED FT SHOT by Jack Brennan | ||
| REBOUND (DEF) by Kendall White | ||||
| 02:19 | ROW | TURNOVR by Sean Hughes | ||
| 02:19 | WIDM | STEAL by Jack Brennan | ||
| 02:05 | WIDM | TIMEOUT TEAM | ||
| 01:45 | ROW | FOUL by Kendall White | ||
| 01:45 | WIDM | MISSED FT SHOT by Bobby Edmunds | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:45 | WIDM | GOOD! FT SHOT by Bobby Edmunds | WIDM 59 - ROW 53 | (WIDM by 6) |
| 01:33 | ROW | GOOD! LAYUP by Steve Secula | WIDM 59 - ROW 55 | (WIDM by 4) |
| ASSIST by Sean Hughes | ||||
| 01:33 | WIDM | FOUL by Jarrell Nelson | ||
| 01:33 | ROW | GOOD! FT SHOT by Steve Secula | WIDM 59 - ROW 56 | (WIDM by 3) |
| 01:22 | WIDM | TURNOVR by Jack Brennan | ||
| 01:20 | ROW | STEAL by Kendall White | ||
| 01:09 | ROW | MISSED JUMPER by Tyson Hartnett | ||
| 01:09 | WIDM | BLOCK by Jack Brennan | ||
| REBOUND (OFF) by Kendall White | ||||
| 01:05 | ROW | MISSED LAYUP by Kendall White | ||
| REBOUND (OFF) by Gary Foster | ||||
| 01:05 | ROW | TURNOVR by (TEAM) | ||
| 00:57 | ROW | FOUL by Sean Hughes | ||
| 00:57 | WIDM | GOOD! FT SHOT by Bobby Edmunds | WIDM 60 - ROW 56 | (WIDM by 4) |
| 00:57 | WIDM | GOOD! FT SHOT by Bobby Edmunds | WIDM 61 - ROW 56 | (WIDM by 5) |
| 00:41 | WIDM | FOUL by Bobby Edmunds | ||
| 00:41 | ROW | MISSED FT SHOT by Sean Hughes | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:41 | ROW | GOOD! FT SHOT by Sean Hughes | WIDM 61 - ROW 57 | (WIDM by 4) |
| 00:41 | ROW | TIMEOUT TEAM | ||
| 00:34 | ROW | FOUL by Gary Foster | ||
| 00:34 | WIDM | MISSED FT SHOT by Bobby Edmunds | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:34 | WIDM | GOOD! FT SHOT by Bobby Edmunds | WIDM 62 - ROW 57 | (WIDM by 5) |
| 00:20 | ROW | GOOD! 3 PTR by Sean Hughes | WIDM 62 - ROW 60 | (WIDM by 2) |
| ASSIST by Allen Pritchett | ||||
| 00:20 | ROW | TIMEOUT TEAM | ||
| 00:18 | ROW | FOUL by Gary Foster | ||
| 00:18 | WIDM | GOOD! FT SHOT by Perry Wright | WIDM 63 - ROW 60 | (WIDM by 3) |
| 00:18 | WIDM | GOOD! FT SHOT by Perry Wright | WIDM 64 - ROW 60 | (WIDM by 4) |
| 00:09 | ROW | MISSED 3 PTR by Sean Hughes | ||
| REBOUND (DEF) by Chris McDevitt | ||||
| 00:05 | ROW | FOUL by Kendall White | ||
| 00:05 | WIDM | MISSED FT SHOT by Chris McDevitt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:05 | WIDM | GOOD! FT SHOT by Chris McDevitt | WIDM 65 - ROW 60 | (WIDM by 5) |
| 00:01 | ROW | MISSED JUMPER by Steve Secula | ||
| REBOUND (DEF) by (DEADBALL) |