![]() |
DVC | Qtr | WID | ![]() |
|
||||||||||||||||||||||
| | 28 | Final | 16 | ||||||||||||||||||||||||
| 2 | Timeouts remaining |
1 | |||||||||||||||||||||||||
| Delaware Valley |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Corey Heard | 2 | 49 | 24.5 | 27 | 0 | 1 | 0 |
| Totals... | 2 | 49 | 24.5 | 27 | 0 | 1 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| C. Squitiere | 2 | 6 | 3.0 | 0 | 4 |
| Totals... | 2 | 6 | 3.0 | 0 | 4 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Isaiah Hall | 1 | 23 | 23.0 | 0 | 23 |
| Anthony Denny | 1 | 13 | 13.0 | 0 | 13 |
| Totals... | 2 | 36 | 18.0 | 0 | 23 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| C. Squitiere | 1 | 26 | 26.0 | 1 | 26 |
| Troy Green | 1 | 19 | 19.0 | 0 | 19 |
| Totals... | 2 | 45 | 22.5 | 1 | 26 |
| Field goal attempts | |||||
| Jake Sobchak | 3rd | 01:26 | 34 yards - Missed | ||
| Widener |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Kevin Huelster | 3 | 123 | 41.0 | 46 | 0 | 1 | 0 |
| Totals... | 3 | 123 | 41.0 | 46 | 0 | 1 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Cedrick Clayton | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 1 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Cedrick Clayton | 4 | 66 | 16.5 | 0 | 25 |
| Cody Meuser | 1 | 0 | 0.0 | 0 | 0 |
| Adam Smith | 1 | 21 | 21.0 | 0 | 21 |
| Totals... | 6 | 87 | 14.5 | 0 | 25 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |